How Far Are the Planets Right Now?
Live distance from Earth to every planet, updated hourly. Distances change constantly as everything orbits the Sun.
๐ด
Mars is now
301.0M km
2.012 AU ยท 16.7 light-minutes away
| Body | Distance (km) | AU |
|---|---|---|
| ๐ The Moon | 0.40M | 0.003 |
| โฟ๏ธ Mercury | 114.92M | 0.768 |
| โ๏ธ Venus | 123.96M | 0.829 |
| ๐ด Mars | 300.98M | 2.012 |
| ๐ Jupiter | 942.59M | 6.301 |
| ๐ช Saturn | 1353.79M | 9.050 |
| ๐ต Uranus | 2982.12M | 19.934 |
| ๐ท Neptune | 4390.05M | 29.346 |
Distances are geocentric (from Earth's center), computed with NASA-grade ephemeris models.