Wildfires in Germany Today
Live active-fire map for Germany from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
247
Active hotspots
1
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
49.516, 8.4482026-07-26 ☀️108 MW
48.279, 14.3372026-07-27 ☀️12 MW
51.367, 6.7092026-07-26 🌙12 MW
48.274, 14.3382026-07-27 ☀️11 MW
49.526, 8.4212026-07-28 🌙10 MW
48.273, 14.3432026-07-27 ☀️9 MW
48.278, 14.3362026-07-27 ☀️9 MW
48.278, 14.3432026-07-27 ☀️9 MW
49.521, 8.4532026-07-26 ☀️8 MW
48.274, 14.3382026-07-28 🌙6 MW
48.278, 14.3392026-07-28 🌙6 MW
48.600, 7.8232026-07-27 ☀️6 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.