Wildfires in United Kingdom Today
Live active-fire map for the UK from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
97
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
51.245, 0.8632026-07-27 ☀️31 MW
53.624, -1.0082026-07-26 ☀️30 MW
51.629, 0.6912026-07-27 ☀️25 MW
51.810, 0.9382026-07-27 ☀️20 MW
53.570, -0.6142026-07-27 ☀️14 MW
53.572, -0.6132026-07-27 ☀️13 MW
51.279, 1.1412026-07-27 ☀️12 MW
51.283, 1.1452026-07-27 ☀️12 MW
51.625, 0.6922026-07-27 ☀️11 MW
51.519, -1.0582026-07-27 ☀️9 MW
51.610, 0.4632026-07-27 ☀️9 MW
51.613, 0.4612026-07-27 ☀️9 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.