Wildfires in Italy Today
Live active-fire map for Italy from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–September.
266
Active hotspots
1
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
38.131, 13.2312026-07-26 ☀️129 MW
42.617, 9.4042026-07-26 ☀️97 MW
42.621, 9.4012026-07-26 ☀️97 MW
40.576, 9.0172026-07-27 ☀️96 MW
39.397, 17.0492026-07-26 ☀️84 MW
39.397, 17.0522026-07-26 ☀️84 MW
39.401, 17.0462026-07-26 ☀️84 MW
39.402, 17.0502026-07-26 ☀️84 MW
39.395, 17.0412026-07-26 ☀️82 MW
39.396, 17.0452026-07-26 ☀️82 MW
39.399, 17.0392026-07-26 ☀️82 MW
39.400, 17.0422026-07-26 ☀️82 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.