Wildfires in United States Today
Live active-fire map for the United States from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer–fall.
17807
Active hotspots
357
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
44.432, -117.2972026-07-27 🌙1094 MW
37.467, -115.6942026-07-26 ☀️684 MW
37.473, -115.6982026-07-26 ☀️684 MW
37.475, -115.6922026-07-26 ☀️684 MW
37.430, -115.7182026-07-26 ☀️656 MW
37.434, -115.7202026-07-26 ☀️656 MW
37.456, -115.7172026-07-26 ☀️634 MW
37.463, -115.7052026-07-26 ☀️547 MW
37.465, -115.7002026-07-26 ☀️547 MW
37.470, -115.7092026-07-26 ☀️547 MW
44.456, -120.7092026-07-27 ☀️458 MW
45.270, -121.4752026-07-26 ☀️451 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.