Wildfires in Greece Today
Live active-fire map for Greece from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–September.
70
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
35.009, 24.8822026-07-27 ☀️44 MW
35.014, 24.8802026-07-27 ☀️44 MW
35.005, 24.8852026-07-27 ☀️33 MW
41.421, 21.4242026-07-27 ☀️9 MW
41.090, 28.1492026-07-27 ☀️8 MW
39.117, 27.5202026-07-26 ☀️8 MW
41.458, 21.2982026-07-26 ☀️8 MW
41.460, 21.3042026-07-26 ☀️7 MW
41.463, 21.3032026-07-26 ☀️7 MW
41.711, 22.0992026-07-26 ☀️7 MW
41.423, 21.4222026-07-27 ☀️6 MW
38.741, 26.9492026-07-28 🌙5 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.