Wildfires in Spain Today
Live active-fire map for Spain from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–September.
2407
Active hotspots
33
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
40.422, -4.3042026-07-27 ☀️309 MW
40.342, -4.7772026-07-27 ☀️250 MW
39.919, -0.2512026-07-26 ☀️210 MW
39.921, -0.2562026-07-26 ☀️210 MW
39.922, -0.2522026-07-26 ☀️210 MW
40.340, -4.7862026-07-27 ☀️201 MW
40.340, -4.7812026-07-27 ☀️201 MW
40.340, -4.7752026-07-27 ☀️176 MW
41.426, -8.1442026-07-27 ☀️153 MW
41.431, -8.1442026-07-27 ☀️153 MW
39.915, -0.2502026-07-26 ☀️146 MW
40.416, -4.3082026-07-27 ☀️146 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.