Wildfires in Angola Today
Live active-fire map for Angola from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: May–October.
8 km/h from the WNW — carrying smoke towards the ESE.
27°C · 62% humidity
Air quality Very poor
PM2.5 78.9 µg/m³ this hour · EU AQI 99 · US AQI 154
Everyone should limit outdoor exertion. Keep windows closed if smoke is nearby.
The band above follows the European index, which averages particulates over 24 hours — so a sharp rise in this hour's PM2.5, as smoke passing overhead causes, shows up in the reading before it moves the band.
Wind direction only — not a smoke dispersion forecast. Air quality is modelled, not a street-level measurement. Weather from MET Norway; air quality from Open-Meteo (Copernicus CAMS). Both CC BY 4.0.
1420 active fires in Angola
Neighbouring detections grouped into single incidents, largest first.
- 126069 MWRemote area1960 detections~426.3 km acrosslast seen 2026-09-19 12:12 UTC-6.386, 15.759
- 223927 MWRemote area1962 detections~287.7 km acrosslast seen 2026-09-19 12:10 UTC-13.195, 23.617
- 322236 MWRemote area1797 detections~223.1 km acrosslast seen 2026-09-19 12:10 UTC-11.921, 20.074
- 418911 MWRemote area2276 detections~398.8 km acrosslast seen 2026-09-19 12:10 UTC-13.861, 16.665
- 517386 MWRemote area1605 detections~254 km acrosslast seen 2026-09-19 12:10 UTC-12.441, 17.778
- 69054 MWRemote area125 detections~25 km acrosslast seen 2026-09-18 12:27 UTC-16.058, 18.525
- 78239 MWRemote area832 detections~170.3 km acrosslast seen 2026-09-19 12:12 UTC-7.324, 14.877
- 86089 MWRemote area430 detections~91.6 km acrosslast seen 2026-09-19 12:10 UTC-11.035, 14.762
- 95036 MWRemote area471 detections~110.8 km acrosslast seen 2026-09-19 12:10 UTC-14.408, 23.960
- 104649 MWRemote area477 detections~271.9 km acrosslast seen 2026-09-19 12:12 UTC-5.770, 14.340
Plus 1136 smaller heat detections — often agricultural burning rather than wildfire.
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.