Wildfires in Austria Today
Live active-fire map for Austria from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
Advertisement
144
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
47.743, 16.8662026-07-28 ☀️28 MW
48.485, 17.1322026-07-28 ☀️24 MW
48.481, 17.1212026-07-28 ☀️18 MW
48.483, 17.1272026-07-28 ☀️18 MW
48.486, 17.1172026-07-28 ☀️18 MW
48.481, 17.1302026-07-28 ☀️16 MW
48.483, 17.1362026-07-28 ☀️16 MW
48.477, 17.1182026-07-28 ☀️15 MW
48.479, 17.1242026-07-28 ☀️15 MW
48.277, 14.3402026-07-29 ☀️14 MW
48.276, 14.3352026-07-29 ☀️11 MW
48.269, 14.3292026-07-28 ☀️10 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement