Wildfires in Calabria Today
Live active-fire map for Calabria from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–September.
Advertisement
48
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
38.893, 16.2542026-07-28 ☀️55 MW
39.541, 15.9542026-07-29 ☀️24 MW
38.791, 16.4742026-07-29 ☀️22 MW
38.793, 16.4682026-07-29 ☀️22 MW
38.794, 16.4732026-07-29 ☀️22 MW
38.636, 15.8762026-07-30 ☀️18 MW
39.537, 15.9502026-07-29 ☀️18 MW
39.540, 15.9492026-07-29 ☀️18 MW
38.982, 16.2332026-07-29 🌙9 MW
38.585, 16.1652026-07-29 ☀️9 MW
38.585, 16.1692026-07-29 ☀️9 MW
39.544, 15.9602026-07-29 🌙8 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement