Wildfires in Colombia Today
Live active-fire map for Colombia from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: January–March.
Advertisement
1044
Active hotspots
3
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
9.623, -73.4632026-07-29 ☀️144 MW
9.624, -73.4592026-07-29 ☀️144 MW
0.646, -78.1682026-07-29 ☀️103 MW
11.198, -73.2192026-07-28 ☀️79 MW
7.927, -73.7712026-07-29 ☀️72 MW
9.749, -75.1302026-07-29 ☀️65 MW
5.468, -67.7202026-07-29 ☀️63 MW
7.928, -73.7712026-07-29 ☀️62 MW
5.470, -67.7222026-07-29 ☀️58 MW
2.029, -77.1852026-07-28 ☀️53 MW
8.290, -72.7842026-07-29 ☀️51 MW
8.294, -72.7842026-07-29 ☀️51 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement