Wildfires in England Today
Live active-fire map for England from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: spring & summer.
Advertisement
69
Active hotspots
2
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
52.252, 1.6212026-07-30 🌙159 MW
52.256, 1.6182026-07-30 🌙157 MW
52.259, 1.6202026-07-30 ☀️89 MW
52.261, 1.6162026-07-30 🌙77 MW
52.253, 1.6202026-07-30 🌙72 MW
52.257, 1.6212026-07-30 🌙72 MW
52.254, 1.6132026-07-30 🌙49 MW
52.257, 1.6062026-07-30 🌙49 MW
52.260, 1.6192026-07-30 🌙49 MW
52.263, 1.6122026-07-30 🌙49 MW
52.259, 1.6312026-07-30 🌙42 MW
52.261, 1.6232026-07-30 🌙42 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement