Wildfires in Indonesia Today
Live active-fire map for Indonesia from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: August–October.
11 km/h from the SE — carrying smoke towards the NW.
25°C · 93% humidity
Air quality Moderate
PM2.5 28.2 µg/m³ this hour · EU AQI 48 · US AQI 117
People with asthma or heart conditions may want to limit long spells outdoors.
The band above follows the European index, which averages particulates over 24 hours — so a sharp rise in this hour's PM2.5, as smoke passing overhead causes, shows up in the reading before it moves the band.
Wind direction only — not a smoke dispersion forecast. Air quality is modelled, not a street-level measurement. Weather from MET Norway; air quality from Open-Meteo (Copernicus CAMS). Both CC BY 4.0.
817 active fires in Indonesia
Neighbouring detections grouped into single incidents, largest first.
- 130673 MWRemote area1552 detections~48.7 km acrosslast seen 2026-09-19 05:25 UTC-3.118, 113.898
- 217099 MWRemote area781 detections~32.4 km acrosslast seen 2026-09-19 07:07 UTC-3.183, 111.906
- 311607 MWRemote area417 detections~60.8 km acrosslast seen 2026-09-19 07:07 UTC-2.503, 111.551
- 46195 MWRemote area893 detections~108.4 km acrosslast seen 2026-09-19 07:07 UTC-1.841, 110.209
- 55756 MWRemote area527 detections~126.4 km acrosslast seen 2026-09-19 07:07 UTC-2.784, 110.869
- 65640 MWRemote area474 detections~92.2 km acrosslast seen 2026-09-19 05:27 UTC-2.809, 112.843
- 74587 MWRemote area443 detections~99.1 km acrosslast seen 2026-09-19 05:25 UTC-3.082, 112.494
- 83781 MWRemote area288 detections~9.6 km acrosslast seen 2026-09-19 07:07 UTC-1.837, 103.957
- 93383 MWRemote area240 detections~40.4 km acrosslast seen 2026-09-19 07:07 UTC-2.789, 110.349
- 102752 MWRemote area276 detections~44.5 km acrosslast seen 2026-09-19 05:25 UTC-2.786, 113.014
Plus 721 smaller heat detections — often agricultural burning rather than wildfire.
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.