Wildfires in Ireland Today
Live active-fire map for Ireland from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: spring–summer.
Advertisement
18
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
52.450, -7.5752026-07-28 ☀️9 MW
53.559, -7.0342026-07-30 🌙2 MW
53.434, -8.4382026-07-30 🌙2 MW
53.561, -7.0412026-07-30 🌙2 MW
53.565, -7.0382026-07-30 🌙2 MW
52.241, -7.5222026-07-29 🌙2 MW
52.240, -7.5172026-07-29 🌙2 MW
52.642, -8.6872026-07-30 🌙2 MW
53.558, -7.0372026-07-30 🌙2 MW
53.563, -7.0362026-07-30 🌙2 MW
52.452, -7.5742026-07-29 🌙1 MW
52.453, -7.5812026-07-29 🌙1 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement