Wildfires in Israel Today
Live active-fire map for Israel from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: May–October.
Advertisement
25
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
32.826, 35.2492026-07-30 ☀️6 MW
32.721, 35.2272026-07-30 ☀️6 MW
32.826, 35.2512026-07-30 ☀️6 MW
33.134, 35.4932026-07-30 ☀️6 MW
32.823, 35.2522026-07-30 ☀️6 MW
32.398, 35.2292026-07-29 ☀️6 MW
32.015, 35.2212026-07-29 ☀️5 MW
32.400, 35.2262026-07-29 ☀️5 MW
31.435, 34.5362026-07-30 ☀️5 MW
33.134, 35.4932026-07-30 ☀️4 MW
33.135, 35.4982026-07-30 ☀️4 MW
32.482, 35.5682026-07-29 ☀️4 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement