Wildfires in Japan Today
Live active-fire map for Japan from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: spring.
14 km/h from the NNE — carrying smoke towards the SSW.
22°C · 87% humidity
Air quality Fair
PM2.5 2.9 µg/m³ this hour · EU AQI 22 · US AQI 35
Air quality is acceptable for almost everyone.
Wind direction only — not a smoke dispersion forecast. Air quality is modelled, not a street-level measurement. Weather from MET Norway; air quality from Open-Meteo (Copernicus CAMS). Both CC BY 4.0.
11 active fires in Japan
Neighbouring detections grouped into single incidents, largest first.
- 140 MWRemote area9 detectionslast seen 2026-09-19 17:58 UTC34.460, 133.431
- 229 MWRemote area8 detections~2.4 km acrosslast seen 2026-09-19 16:18 UTC35.029, 136.874
- 319 MWRemote area4 detectionslast seen 2026-09-19 03:55 UTC34.490, 133.713
- 416 MWRemote area2 detectionslast seen 2026-09-18 04:17 UTC42.823, 140.519
- 513 MWRemote area5 detections~2.3 km acrosslast seen 2026-09-18 04:19 UTC44.749, 129.679
- 612 MWRemote area3 detectionslast seen 2026-09-17 04:36 UTC42.996, 140.596
- 710 MWRemote area6 detections~3.5 km acrosslast seen 2026-09-17 16:52 UTC42.339, 140.994
- 87 MWRemote area3 detections~5.5 km acrosslast seen 2026-09-18 16:35 UTC45.088, 130.572
- 97 MWRemote area3 detectionslast seen 2026-09-18 04:17 UTC41.818, 140.632
- 102 MWRemote area3 detectionslast seen 2026-09-18 18:13 UTC44.537, 132.755
Plus 25 smaller heat detections — often agricultural burning rather than wildfire.
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.