Wildfires in Japan Today
Live active-fire map for Japan from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: spring.
Advertisement
118
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
33.262, 131.6522026-07-30 ☀️12 MW
35.025, 136.8662026-07-28 ☀️9 MW
33.262, 131.6502026-07-28 ☀️9 MW
34.229, 135.1202026-07-28 ☀️8 MW
33.660, 132.9002026-07-28 ☀️8 MW
34.871, 136.9232026-07-29 ☀️8 MW
35.371, 139.8442026-07-29 🌙8 MW
33.259, 131.6492026-07-29 ☀️8 MW
33.259, 131.6532026-07-29 ☀️8 MW
33.259, 131.6492026-07-28 ☀️8 MW
34.489, 133.7142026-07-28 ☀️7 MW
31.592, 130.6942026-07-29 ☀️7 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement