Wildfires in Mozambique Today
Live active-fire map for Mozambique from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–October.
14 km/h from the SE — carrying smoke towards the NW.
30°C · 34% humidity
Air quality Moderate
PM2.5 44.8 µg/m³ this hour · EU AQI 60 · US AQI 83
People with asthma or heart conditions may want to limit long spells outdoors.
The band above follows the European index, which averages particulates over 24 hours — so a sharp rise in this hour's PM2.5, as smoke passing overhead causes, shows up in the reading before it moves the band.
Wind direction only — not a smoke dispersion forecast. Air quality is modelled, not a street-level measurement. Weather from MET Norway; air quality from Open-Meteo (Copernicus CAMS). Both CC BY 4.0.
1075 active fires in Mozambique
Neighbouring detections grouped into single incidents, largest first.
- 197717 MWRemote area10815 detections~778.2 km acrosslast seen 2026-09-19 12:08 UTC-17.254, 36.303
- 220221 MWRemote area1778 detections~299.2 km acrosslast seen 2026-09-19 12:08 UTC-18.449, 33.606
- 319730 MWRemote area2071 detections~546.2 km acrosslast seen 2026-09-19 12:10 UTC-11.806, 31.474
- 415886 MWRemote area1771 detections~292.8 km acrosslast seen 2026-09-19 12:08 UTC-15.432, 38.400
- 57739 MWRemote area786 detections~175.4 km acrosslast seen 2026-09-19 12:08 UTC-15.719, 34.017
- 63205 MWRemote area340 detections~100.3 km acrosslast seen 2026-09-19 12:08 UTC-14.719, 39.265
- 73193 MWRemote area422 detections~149.1 km acrosslast seen 2026-09-19 12:08 UTC-16.668, 34.619
- 82668 MWRemote area309 detections~108.1 km acrosslast seen 2026-09-18 23:33 UTC-10.884, 35.404
- 92604 MWRemote area339 detections~150.8 km acrosslast seen 2026-09-19 12:08 UTC-15.240, 31.978
- 102592 MWRemote area407 detections~132.2 km acrosslast seen 2026-09-19 10:28 UTC-15.622, 40.027
Plus 823 smaller heat detections — often agricultural burning rather than wildfire.
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.