Wildfires in New Zealand Today
Live active-fire map for New Zealand from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: December–March.
Advertisement
30
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
-44.718, 170.4972026-07-30 ☀️20 MW
-45.569, 170.3732026-07-30 ☀️19 MW
-42.875, 172.6422026-07-28 ☀️11 MW
-46.020, 169.0632026-07-28 ☀️8 MW
-39.897, 175.2182026-07-28 ☀️6 MW
-37.204, 174.7212026-07-28 🌙6 MW
-39.895, 175.2182026-07-28 ☀️5 MW
-37.203, 174.7252026-07-29 ☀️5 MW
-41.327, 173.0982026-07-29 ☀️5 MW
-38.833, 175.7352026-07-28 ☀️5 MW
-42.876, 172.6412026-07-28 ☀️5 MW
-42.875, 172.6452026-07-28 ☀️5 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement