Wildfires in Norway Today
Live active-fire map for Norway from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
Advertisement
95
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
63.971, 30.2442026-07-30 ☀️19 MW
61.217, 13.3932026-07-29 ☀️17 MW
63.971, 30.2522026-07-30 ☀️17 MW
64.666, 21.2872026-07-29 ☀️9 MW
64.646, 24.4302026-07-30 ☀️7 MW
65.765, 24.1832026-07-29 ☀️7 MW
65.768, 24.1882026-07-29 ☀️7 MW
59.724, 17.7852026-07-29 🌙7 MW
64.646, 24.4302026-07-30 ☀️6 MW
65.769, 24.1862026-07-29 ☀️6 MW
64.646, 24.4292026-07-29 ☀️6 MW
65.770, 24.1892026-07-29 ☀️6 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement