Wildfires in Paraguay Today
Live active-fire map for Paraguay from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: August–October.
Advertisement
1202
Active hotspots
10
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
-24.383, -56.4212026-07-28 ☀️290 MW
-26.575, -56.5732026-07-28 ☀️168 MW
-20.609, -57.2682026-07-28 ☀️123 MW
-26.579, -56.5892026-07-28 ☀️117 MW
-26.577, -56.5812026-07-28 ☀️117 MW
-20.180, -55.4062026-07-28 ☀️111 MW
-19.391, -59.7612026-07-28 ☀️108 MW
-19.397, -59.7682026-07-28 ☀️106 MW
-19.397, -59.7642026-07-28 ☀️106 MW
-19.392, -59.7692026-07-28 ☀️106 MW
-26.584, -56.5802026-07-28 ☀️95 MW
-26.582, -56.5722026-07-28 ☀️95 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement