Wildfires in Poland Today
Live active-fire map for Poland from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
Advertisement
209
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
51.689, 15.9782026-07-29 ☀️27 MW
52.408, 14.3422026-07-30 ☀️15 MW
52.412, 14.3412026-07-30 ☀️15 MW
49.759, 17.8012026-07-30 ☀️13 MW
49.763, 17.8002026-07-30 ☀️13 MW
53.272, 15.5252026-07-30 ☀️13 MW
53.275, 15.5242026-07-30 ☀️13 MW
52.409, 14.3482026-07-30 ☀️13 MW
52.413, 14.3472026-07-30 ☀️13 MW
49.680, 18.6642026-07-29 ☀️12 MW
52.582, 19.6782026-07-28 ☀️12 MW
52.405, 14.3442026-07-30 ☀️11 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement