Wildfires in Romania Today
Live active-fire map for Romania from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
Advertisement
425
Active hotspots
2
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
43.602, 25.1902026-07-28 ☀️145 MW
43.605, 25.1812026-07-28 ☀️145 MW
43.604, 25.1902026-07-28 ☀️88 MW
44.264, 23.1082026-07-28 ☀️86 MW
44.261, 23.1092026-07-28 ☀️75 MW
43.605, 25.1732026-07-28 ☀️73 MW
43.607, 25.1802026-07-28 ☀️73 MW
43.601, 25.1992026-07-28 ☀️69 MW
43.976, 23.1282026-07-29 ☀️56 MW
43.980, 23.1272026-07-29 ☀️56 MW
43.603, 25.1752026-07-28 ☀️52 MW
43.603, 25.1812026-07-28 ☀️52 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement