Wildfires in Zambia Today
Live active-fire map for Zambia from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–October.
10 km/h from the ESE — carrying smoke towards the WNW.
29°C · 25% humidity
Air quality Very poor
PM2.5 53.7 µg/m³ this hour · EU AQI 83 · US AQI 135
Everyone should limit outdoor exertion. Keep windows closed if smoke is nearby.
The band above follows the European index, which averages particulates over 24 hours — so a sharp rise in this hour's PM2.5, as smoke passing overhead causes, shows up in the reading before it moves the band.
Wind direction only — not a smoke dispersion forecast. Air quality is modelled, not a street-level measurement. Weather from MET Norway; air quality from Open-Meteo (Copernicus CAMS). Both CC BY 4.0.
1458 active fires in Zambia
Neighbouring detections grouped into single incidents, largest first.
- 152906 MWRemote area5292 detections~447.3 km acrosslast seen 2026-09-19 12:10 UTC-13.649, 24.018
- 228515 MWRemote area3541 detections~795.2 km acrosslast seen 2026-09-19 12:10 UTC-12.514, 30.929
- 39000 MWRemote area760 detections~159.7 km acrosslast seen 2026-09-19 12:10 UTC-9.738, 31.637
- 47979 MWRemote area570 detections~138.5 km acrosslast seen 2026-09-19 12:10 UTC-9.796, 30.130
- 57174 MWRemote area744 detections~197.8 km acrosslast seen 2026-09-19 12:10 UTC-12.506, 26.857
- 66375 MWRemote area680 detections~210.2 km acrosslast seen 2026-09-19 12:10 UTC-13.191, 25.221
- 76171 MWRemote area441 detections~108.7 km acrosslast seen 2026-09-19 12:08 UTC-17.738, 33.389
- 84003 MWRemote area271 detections~60.4 km acrosslast seen 2026-09-19 12:10 UTC-8.842, 30.716
- 93683 MWRemote area239 detections~85.8 km acrosslast seen 2026-09-19 12:10 UTC-10.846, 22.093
- 103652 MWRemote area300 detections~51.8 km acrosslast seen 2026-09-19 12:10 UTC-14.027, 26.007
Plus 981 smaller heat detections — often agricultural burning rather than wildfire.
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.