Wildfires in British Columbia Today
Live active-fire map for British Columbia from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–September.
Advertisement
4132
Active hotspots
50
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
51.173, -121.5152026-07-29 ☀️573 MW
51.175, -121.5082026-07-29 ☀️573 MW
51.178, -121.5102026-07-29 ☀️573 MW
48.969, -120.5382026-07-28 ☀️422 MW
48.972, -120.5392026-07-28 ☀️422 MW
51.365, -121.9492026-07-29 ☀️368 MW
51.371, -121.9492026-07-29 ☀️368 MW
51.371, -121.9412026-07-29 ☀️368 MW
51.170, -121.5062026-07-29 ☀️302 MW
51.174, -121.5082026-07-29 ☀️302 MW
51.281, -121.6702026-07-29 ☀️295 MW
48.909, -120.6102026-07-29 ☀️279 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement