Wildfires in Ontario Today
Live active-fire map for Ontario from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: May–August.
Advertisement
231
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
50.021, -89.9252026-07-29 ☀️89 MW
46.958, -82.1222026-07-29 ☀️49 MW
46.962, -82.1162026-07-29 ☀️48 MW
46.959, -82.1162026-07-29 ☀️40 MW
44.001, -83.0352026-07-28 ☀️18 MW
43.233, -80.3772026-07-29 ☀️17 MW
43.237, -80.3782026-07-29 ☀️17 MW
42.112, -90.2822026-07-29 ☀️16 MW
42.804, -80.1002026-07-29 ☀️13 MW
50.030, -89.9272026-07-28 ☀️12 MW
50.025, -90.1002026-07-29 ☀️12 MW
50.012, -89.9272026-07-28 ☀️12 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement