Wildfires in Mersin Today
Live active-fire map for Mersin from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–September.
Advertisement
21
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
36.146, 33.4352026-07-30 ☀️14 MW
36.148, 33.4412026-07-30 ☀️14 MW
36.153, 33.4342026-07-30 ☀️14 MW
36.146, 33.4352026-07-30 ☀️12 MW
36.151, 33.4332026-07-30 ☀️12 MW
36.168, 33.4392026-07-30 ☀️12 MW
36.151, 33.4282026-07-30 ☀️12 MW
36.164, 33.4272026-07-30 ☀️11 MW
36.167, 33.4352026-07-30 ☀️11 MW
36.161, 33.4372026-07-30 ☀️10 MW
36.166, 33.4312026-07-30 ☀️10 MW
36.167, 33.4362026-07-30 ☀️10 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement