Wildfires in Muğla Today
Live active-fire map for Muğla from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: June–September.
Advertisement
345
Active hotspots
44
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
36.661, 29.4382026-07-29 ☀️322 MW
36.661, 29.4412026-07-29 ☀️322 MW
36.666, 29.4372026-07-29 ☀️322 MW
36.667, 29.4402026-07-29 ☀️322 MW
36.666, 29.4362026-07-29 ☀️306 MW
36.666, 29.4402026-07-29 ☀️306 MW
36.661, 29.4442026-07-29 ☀️264 MW
36.662, 29.4482026-07-29 ☀️264 MW
36.667, 29.4442026-07-29 ☀️264 MW
36.667, 29.4472026-07-29 ☀️264 MW
36.642, 29.4152026-07-29 ☀️254 MW
36.643, 29.4192026-07-29 ☀️254 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement