Wildfires in New South Wales Today
Live active-fire map for New South Wales from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: October–February.
Advertisement
745
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
-31.495, 147.6142026-07-30 ☀️75 MW
-29.411, 152.2482026-07-29 ☀️43 MW
-28.927, 152.9252026-07-29 ☀️35 MW
-34.499, 144.5562026-07-28 ☀️33 MW
-29.229, 146.3972026-07-28 ☀️32 MW
-29.229, 146.3962026-07-28 ☀️31 MW
-33.064, 151.2862026-07-30 ☀️31 MW
-30.690, 147.7292026-07-28 🌙27 MW
-31.551, 146.6112026-07-29 ☀️27 MW
-31.550, 146.6152026-07-29 ☀️27 MW
-31.546, 146.6092026-07-29 ☀️27 MW
-31.545, 146.6132026-07-29 ☀️27 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement