Wildfires in Queensland Today
Live active-fire map for Queensland from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: August–December.
Advertisement
1451
Active hotspots
2
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
-15.822, 144.2702026-07-30 ☀️208 MW
-23.832, 148.2882026-07-30 ☀️111 MW
-27.104, 153.3722026-07-30 ☀️75 MW
-27.103, 153.3772026-07-30 ☀️75 MW
-23.833, 148.2842026-07-30 ☀️74 MW
-15.820, 144.2722026-07-30 ☀️57 MW
-15.822, 144.2622026-07-30 ☀️55 MW
-15.821, 144.2672026-07-30 ☀️55 MW
-15.816, 144.2662026-07-30 ☀️55 MW
-28.927, 152.9252026-07-29 ☀️35 MW
-26.595, 150.1612026-07-29 ☀️35 MW
-25.895, 150.2532026-07-30 ☀️33 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement