Wildfires in Catalonia Today
Live active-fire map for Catalonia from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
Advertisement
19
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
42.489, 2.2592026-07-28 ☀️18 MW
42.489, 2.2672026-07-28 ☀️18 MW
41.255, 1.4282026-07-29 ☀️8 MW
41.254, 1.4322026-07-29 ☀️7 MW
42.489, 2.2622026-07-28 🌙7 MW
41.568, 0.8902026-07-28 ☀️5 MW
40.628, 0.1862026-07-30 🌙3 MW
42.488, 2.2682026-07-28 🌙3 MW
41.544, 2.1312026-07-30 🌙3 MW
41.259, 1.4292026-07-29 ☀️3 MW
42.487, 2.2602026-07-28 ☀️2 MW
41.455, 1.9812026-07-30 🌙1 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement