Wildfires in Valencian Community Today
Live active-fire map for the Valencian Community from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
Advertisement
156
Active hotspots
1
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
39.894, -0.2692026-07-29 ☀️117 MW
39.899, -0.3022026-07-29 ☀️98 MW
39.904, -0.3032026-07-29 ☀️98 MW
39.890, -0.2732026-07-29 ☀️79 MW
39.892, -0.2672026-07-29 ☀️79 MW
39.892, -0.2762026-07-29 ☀️60 MW
39.900, -0.2962026-07-29 ☀️50 MW
39.904, -0.2972026-07-29 ☀️50 MW
39.893, -0.2702026-07-29 ☀️49 MW
39.893, -0.2642026-07-29 ☀️49 MW
39.908, -0.3322026-07-28 ☀️45 MW
39.909, -0.3272026-07-28 ☀️45 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement