Wildfires in Extremadura Today
Live active-fire map for Extremadura from NASA FIRMS satellite data. Where fires are burning right now — updated hourly. Typical fire season: summer.
Advertisement
17
Active hotspots
0
High intensity
3d
Time window
VIIRS
NASA sensor
LowMedHigh
Most intense detections
38.686, -5.5122026-07-28 ☀️15 MW
38.920, -5.6512026-07-29 ☀️12 MW
38.921, -5.6462026-07-29 ☀️12 MW
38.923, -5.6512026-07-29 ☀️12 MW
38.924, -5.6472026-07-29 ☀️12 MW
40.340, -4.7902026-07-28 ☀️8 MW
38.684, -5.5052026-07-28 ☀️8 MW
38.690, -5.5092026-07-28 ☀️8 MW
39.666, -6.2172026-07-28 ☀️5 MW
40.349, -4.7502026-07-28 🌙3 MW
40.343, -4.7782026-07-28 🌙2 MW
40.347, -4.7772026-07-28 🌙2 MW
About this wildfire map
This map uses NASA's Fire Information for Resource Management System (FIRMS), which publishes active-fire detections from the VIIRS and MODIS instruments aboard NASA and NOAA satellites. Each dot is a thermal “hotspot” where the sensor measured fire-level heat, usually within 3 hours of the satellite passing overhead. It shows where fires are actively burning — not fire perimeters or evacuation zones. For safety and evacuation information, always follow your local emergency services.
Advertisement